HEX
Server: Apache
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/stat
cpu  753731678 13378121 178014094 4696693622 2539970 15596184 10756257 0 0 0
cpu0 30630692 335181 5977277 62782967 43410 509945 658859 0 0 0
cpu1 37658192 208059 6560616 55864658 65681 439257 352270 0 0 0
cpu2 23725225 328765 5023748 71297751 46288 395186 323053 0 0 0
cpu3 28966150 203576 5359992 66062766 68717 353892 209561 0 0 0
cpu4 14931574 272423 3554414 81826558 48486 329738 238478 0 0 0
cpu5 23104233 183572 4514304 72941057 74035 304321 144792 0 0 0
cpu6 15497284 282571 3585123 81366886 44768 308987 164263 0 0 0
cpu7 19533170 173989 3992109 77106949 75679 278030 120703 0 0 0
cpu8 13435136 284725 3229526 83830011 42050 291275 144961 0 0 0
cpu9 17757476 162120 3715976 79207781 75330 263474 110131 0 0 0
cpu10 12750685 290656 3125724 84653908 37975 280331 134127 0 0 0
cpu11 16546182 176607 3511129 80649169 70790 248517 102421 0 0 0
cpu12 11815526 280573 2963012 85777097 34903 274149 129772 0 0 0
cpu13 15478841 177410 3356370 81886182 67925 242114 98792 0 0 0
cpu14 11308428 287228 2904122 86350629 33607 270497 125918 0 0 0
cpu15 14536115 171169 3202290 83009401 63978 235551 94917 0 0 0
cpu16 10930980 296318 2829307 86795952 30956 268731 126486 0 0 0
cpu17 13046215 173699 2968902 84718805 58293 224771 92340 0 0 0
cpu18 10597444 289909 2806988 87169663 28605 265207 122495 0 0 0
cpu19 13040525 175601 2991360 84737848 54642 226640 91345 0 0 0
cpu20 11227209 313213 2912358 86418203 31237 267716 120422 0 0 0
cpu21 12351787 181930 2894995 85525486 52472 223194 90379 0 0 0
cpu22 10494740 343350 2849921 87190521 31536 265374 119980 0 0 0
cpu23 12072475 173074 2833426 85883429 49690 221123 88796 0 0 0
cpu24 10503548 333163 2879480 87169045 28568 264548 119450 0 0 0
cpu25 11360310 181737 2726722 86694306 47907 217039 87366 0 0 0
cpu26 9557013 314256 2733874 88214907 28402 256449 118764 0 0 0
cpu27 13324562 177837 2946524 84515697 44044 225902 88687 0 0 0
cpu28 11789296 183303 2441951 86539735 21449 226768 96102 0 0 0
cpu29 8897611 82590 1847160 90231373 38674 164836 63929 0 0 0
cpu30 10450356 238766 2478161 87755993 26024 238761 103388 0 0 0
cpu31 9730556 109178 2121020 89064657 39869 182220 70555 0 0 0
cpu32 15232080 294930 3648964 80770693 22990 565032 676706 0 0 0
cpu33 9777898 125223 2241685 88827559 42912 189199 74949 0 0 0
cpu34 11768498 268974 3249161 85018463 26525 355068 546476 0 0 0
cpu35 10478840 141421 2415631 87964937 43453 198136 76914 0 0 0
cpu36 12449029 300504 3424220 84029333 25825 371220 553776 0 0 0
cpu37 10621456 148787 2472683 87755904 43141 200730 77675 0 0 0
cpu38 12185941 299393 3402548 84428513 27874 338265 498166 0 0 0
cpu39 10552827 158953 2476110 87817546 43721 197814 77286 0 0 0
cpu40 12348889 320250 3472283 84136146 27101 344501 518599 0 0 0
cpu41 10398427 212024 2484674 87909081 42209 199049 77646 0 0 0
cpu42 12346349 322646 3507468 84163290 27541 337124 499013 0 0 0
cpu43 10041113 161361 2444052 88334743 43455 198263 78011 0 0 0
cpu44 12300491 365736 3482302 84165891 26821 342051 506734 0 0 0
cpu45 10378960 160562 2506130 87961806 42064 199655 78086 0 0 0
cpu46 12427162 332945 3531684 84055747 26264 339451 501103 0 0 0
cpu47 9866128 176864 2448442 88500771 41455 199473 78874 0 0 0
cpu48 10735252 343016 3364304 85793955 135749 537406 289936 0 0 0
cpu49 9978559 183336 2490062 88353162 41157 202948 79253 0 0 0
cpu50 12563349 383769 3440638 84342168 81702 297329 143932 0 0 0
cpu51 9301943 165723 2379216 89115366 40452 200040 79272 0 0 0
cpu52 12305420 402822 3382486 84687136 57762 291987 137464 0 0 0
cpu53 9865599 175316 2478932 88485687 39384 204764 78810 0 0 0
cpu54 12194210 399021 3381970 84819169 46783 289217 134880 0 0 0
cpu55 6563696 147968 2050537 92017135 37613 232890 139164 0 0 0
intr 28873336849 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 300300537 206038852 191201717 189433671 189547884 193739637 186779100 190617429 555284974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 15788347263
btime 1777875833
processes 135417281
procs_running 7
procs_blocked 0
softirq 18591913531 5 885606659 622102 1995715800 478308857 0 140761458 813959185 797268 1391240309